My Device Forums
October 05, 2024, 01:43:48 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: My Device is now a Global Cache Strategic Alliance partner!
 
   Home   Help Search Login Register  
My Device Forums - Statistics Center
General Statistics
Total Members: 386
Total Posts: 890
Total Topics: 159
Total Categories: 5
Users Online: 18
Most Online: 449 - January 14, 2020, 03:43:27 AM
Online Today: 20
Average registrations per day: 0.14
Average posts per day: 0.18
Average topics per day: 0.04
Total Boards: 10
Latest Member: wmhughes10
Average online per day: 13.19
Male to Female Ratio: 4.5:1
Top 10 Posters Top 10 Boards
Matt 419
techindesign 49
DLPaul 48
dam_j 26
speedownsie 24
drewski300 21
Glackowitz 15
dinom 13
Oz AVI 13
fat32 12
Released Drivers 456
Development 215
Requests 97
General Discussion 35
Beta Drivers 30
Poll 12
Alpha Drivers 11
Development 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Sonos 108
Media Center 103
XBMC 101
Oppo BDP-83/BDP-83SE 51
Popcorn Hour C200 42
Global Cache iTach/GC-100 20
DF Solutions 16
C-Bus 12
Ness M1 12
Sonos Pro 11
Sonos 134978
XBMC 120760
Media Center 113914
Oppo BDP-83/BDP-83SE 76222
Popcorn Hour C200 59466
PTN PA2 mini amplifier 42630
Global Cache iTach/GC-100 36135
DF Solutions 32533
Sonos Pro 29457
Apple TV IP Driver 28383
Top Topic Starters Most Time Online
Matt 109
thierry 4
jjw2009 4
techindesign 4
connectednet 3
Luke 2
Urban Intelligence 2
speedownsie 2
elliot 1
Andrew212 1
Matt 17d 9h 27m
DLPaul 1d 21h 1m
drewski300 16h 2m
dam_j 9h 16m
techindesign 8h 23m
Glackowitz 8h 2m
thierry 4h 39m
dinom 4h 29m
kiwi-control 4h 19m
Aussieintegrator 4h 6m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
October 2024 0 0 0 30
September 2024 0 0 0 93
August 2024 0 0 0 51
July 2024 0 0 0 37
June 2024 0 0 0 115
May 2024 0 0 0 130
April 2024 0 0 0 24
March 2024 0 0 0 21
February 2024 0 0 0 33
January 2024 0 0 0 27
December 2023 0 0 0 30
November 2023 0 0 0 40
October 2023 0 0 0 26
September 2023 0 0 0 44
August 2023 0 0 0 59
July 2023 0 0 0 12
June 2023 0 0 0 25
May 2023 0 0 0 40
April 2023 0 0 0 28
March 2023 0 0 0 18
February 2023 0 0 0 21
January 2023 0 0 0 45
December 2022 0 0 0 25
November 2022 0 0 0 47
October 2022 0 0 0 21
September 2022 0 0 0 44
August 2022 0 0 0 13
July 2022 0 0 0 15
June 2022 0 0 0 51
May 2022 0 0 0 15
April 2022 0 0 0 16
March 2022 0 0 0 13
February 2022 0 0 0 23
January 2022 0 0 0 25
December 2021 0 0 0 18
November 2021 0 0 0 28
October 2021 0 0 0 47
September 2021 0 0 0 17
August 2021 0 0 0 15
July 2021 0 0 0 16
June 2021 0 0 0 17
May 2021 0 0 0 24
April 2021 0 0 0 75
March 2021 0 0 0 17
February 2021 0 0 0 16
January 2021 0 0 0 14
December 2020 0 0 0 21
November 2020 0 0 0 17
October 2020 0 0 0 22
September 2020 0 0 0 13
August 2020 0 0 0 17
July 2020 0 0 0 17
June 2020 0 0 0 19
May 2020 0 0 0 73
April 2020 0 0 0 26
March 2020 0 0 0 248
February 2020 0 0 0 197
January 2020 0 0 0 449
December 2019 0 0 0 62
November 2019 0 0 0 155
October 2019 0 0 0 19
September 2019 0 0 0 28
August 2019 0 0 0 18
July 2019 0 0 0 21
June 2019 0 0 0 27
May 2019 0 0 0 123
April 2019 0 0 0 88
March 2019 0 0 0 80
February 2019 0 0 0 25
January 2019 0 0 0 21
December 2018 0 0 0 24
November 2018 0 0 0 112
October 2018 0 0 0 164
September 2018 0 0 0 22
August 2018 0 0 0 24
July 2018 0 0 0 30
June 2018 0 0 0 27
May 2018 0 0 0 22
April 2018 0 0 0 23
March 2018 0 0 0 22
February 2018 0 0 0 24
January 2018 0 0 0 25
December 2017 0 0 0 26
November 2017 0 0 0 23
October 2017 0 0 0 28
September 2017 0 0 0 25
August 2017 0 0 0 19
July 2017 0 0 0 19
June 2017 0 0 0 15
May 2017 0 0 0 15
April 2017 0 0 0 13
March 2017 0 0 0 14
February 2017 0 0 0 13
January 2017 0 0 0 15
December 2016 0 0 0 15
November 2016 0 0 0 13
October 2016 0 1 0 16
September 2016 0 0 0 20
August 2016 0 0 0 14
July 2016 0 0 0 18
June 2016 0 0 0 14
May 2016 0 0 0 15
April 2016 0 2 0 14
March 2016 0 0 0 13
February 2016 0 0 0 17
January 2016 0 0 0 16
December 2015 0 0 0 13
November 2015 0 0 0 15
October 2015 0 0 0 16
September 2015 1 4 36 23
August 2015 0 1 3 25
July 2015 0 0 3 14
June 2015 1 4 46 16
May 2015 0 1 4 14
April 2015 0 0 3 20
March 2015 0 0 2 24
February 2015 0 1 5 14
January 2015 0 0 5 33
December 2014 1 1 8 14
November 2014 0 2 1 15
October 2014 3 9 4 21
September 2014 0 4 17 15
August 2014 1 3 14 19
July 2014 1 4 2 21
June 2014 1 1 13 19
May 2014 0 0 48 18
April 2014 0 0 4 19
March 2014 0 0 4 14
February 2014 1 2 40 15
January 2014 1 2 3 16
December 2013 0 1 5 17
November 2013 0 2 5 13
October 2013 1 13 1 13
September 2013 0 0 5 22
August 2013 0 0 0 17
July 2013 1 1 1 13
June 2013 0 6 15 11
May 2013 1 7 2 18
April 2013 1 8 3 16
March 2013 1 5 4 16
February 2013 1 3 2 16
January 2013 3 19 4 19
December 2012 2 7 7 17
November 2012 2 7 7 21
October 2012 1 6 5 14
September 2012 3 19 6 17
August 2012 2 25 3 14
July 2012 3 18 5 24
June 2012 3 12 4 15
May 2012 2 17 5 11
April 2012 4 22 13 16
March 2012 2 44 3 18
February 2012 6 44 6 22
January 2012 4 45 10 16
December 2011 1 99 8 19
November 2011 2 12 12 18
October 2011 4 25 18 20
September 2011 3 35 6 16
August 2011 4 20 12 17
July 2011 6 26 3 17
June 2011 11 38 30 23
May 2011 7 24 41 21
April 2011 2 13 13 18
March 2011 10 36 21 18
February 2011 3 11 22 20
January 2011 5 32 16 19
December 2010 3 11 24 22
November 2010 1 15 15 44
October 2010 5 21 4 15
September 2010 9 28 17 28
August 2010 9 39 59 30
July 2010 31 59 17 52
June 2010 1 2 3 5
May 2010 0 0 0 1
April 2010 0 0 0 1
March 2010 0 0 0 1
February 2010 2 4 4 4
January 2010 21 22 1 3
Powered by MySQL Powered by PHP Powered by SMF 1.1.20 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!